Ejes con freno de tambor HD
| Pos. | Art. Nr. | Descripción | Especificaciones | Peso (kg) | 
|---|---|---|---|---|
| 110 | 50 110 001 | Sensor ABS completo kit 1 eje | pos 111-112-113 (grasa) (2x) 441 032 963 2 | |
| BUJE | ||||
| 200 | 50 200 005 | Buje completo 10 pernos | 420x180 OS=0 pos 201-222 | 30.10 | 
| 202 | 50 202 001 | Junta de eje rotario | ø117xø153x16 SKF 001267 | 0.26 | 
| 204 | 50 204 002 | Anillo tope cojinetes | ø90xø144x11,65 | 0.52 | 
| 206 | 50 206 001 | Circlip | ø150 | 0.14 | 
| 208 | 50 208 001 | Cojinete interior | Timken B-145649 / SKF BT1-0516 B | 2.72 | 
| 212 | 50 212 001 | Cojinete exterior | Timken B-145662 / SKF BT1-0517 B | 1.86 | 
| 214 | 50 214 001 | Arandela buje | ø56xø120x5,4 | 0.38 | 
| 216 | 50 216 001 | Tuerca buje un solo uso | M55x1,5 SW=75 | 0.45 | 
| 218 | 50 218 001 | Circlip | ø125 | 0.10 | 
| 220 | 50 220 004 | Tapacubo - Kit 6 u. | pos 221-222 (1x) HD | |
| 221 | 50 221 006 | O-ring | Suitable with HD hub cap | 0.02 | 
| 222 | 50 222 008 | Hub cap | HD steel hub cap | 0.71 | 
| 240 | 50 240 004 | Perno rueda | M22x1,5x95 | 0.45 | 
| 242 | 50 242 001 | Perno rueda - Casquillo centraje | ø24.2xø21.2x7 | 0.05 | 
| 244 | 50 244 003 | Tuerca rueda | M22x1,5 | 0.14 | 
| TAMBOR | ||||
| 500 | 50 500 003 | Zapata de freno - Kit piezas 1 eje | 420x180 pos 501/520/522/216 | 39.00 | 
| 540 | 50 540 001 | Eje Leva freno lzq. | 420x180 L=604 | 7.00 | 
| 541 | 50 541 001 | Eje Leva freno dcho. | 420x180 L=604 | 7.00 | 
| 550 | 50 550 002 | Cojinetes Eje Leva freno - Kit 1 eje HD | pos 551-556 420x180 Prod Nr. >C22E**** | 2.00 | 
| 550 | 50 550 007 | Cojinetes Eje Leva freno - Kit 1 eje HD | pos 551-556 420x180 Prod Nr. >C22E**** | 2.00 | 
| 575 | 50 575 001 | Ajustador de tensión - Kit | Haldex S-ABA pos 562-563,576-579 | 7.00 | 
| 580 | 50 580 001 | Guardapolvos - Kit 1 eje | 420x180 pos 581-584 | 3.00 | 
| 590 | 50 590 001 | Tambor - 10 pernos | 420x180 | 42.50 | 
| 595 | 50 595 001 | Corono ABS | ø206x13-100 | 1.04 | 
| TAMBOR DEL CILINDRO | ||||
| 597 | 50 597 007 | Actuador | 24"/30" (incl. 50598001) 9253761030 | 9.90 | 
| 597 | 50 597 008 | Cámara | 20" (incl. 50598001) | 3.17 | 
| 597 | 50 597 009 | Cámara | 24" (incl. 50598001) 4231061500 | 3.47 | 
| 597 | 50 597 010 | Cámara | 30" (incl. 50598001) | 4.97 | 
| 597 | 50 597 011 | Actuador | 20"/30" (incl. 50598001) | 9.57 | 
| 597 | 50 597 012 | Actuador | 30"/30" (incl. 50598001) | 10.97 | 
| 598 | 50 598 001 | Horquilla Roscada | 423 000 534 2 | |
| 598 | 50 598 002 | Manguito horquilla | 423 000 535 2 | 0.50 | 
| LUBRICANTES | ||||
| 001 | 50 001 003 | Pasta montaje anti-fricción | Optimol White RV | 0,10 | 
| HERRAMIENTA | ||||
| 034 | 50 034 001 | Llave tuerca central | SW=75 1" | |
| 034 | 50 034 003 | Herramienta tapacubos HD | ||
| 034 | 50 034 008 | Herramienta de rosca de husillo | M55x1,5 | 
